East China
Tel.: 319-226-3338
Fax: 319-226-3666
2315 Logan Ave,
Waterloo IA 50703-1004
Menu Category
- American Specially
- Appetizers
- Soup
- Fried Rice
- Chow Mein or Chop Suey (Sm)
- Chow Mein or Chop Suey (Lg)
- Lo Mein
- Mei Fun
- Pork(Sm)
- Pork (Lg)
- Chicken (Sm)
- Chicken (Lg)
- Beef (Sm)
- Beef (Lg)
- Seafood (Sm)
- Seafood (Lg)
- Egg Foo Young
- Sweet & Sour (Sm)
- Sweet & Sour (Lg)
- Vegetable Dishes
- Moo Shu
- All Day Dinner Special Combo
- Beverage
- House Special
- Daily Luncheon Special
- Side Order
- Szechwan & Hunan Style
- Health Entree
![]() |
![]() |
![]() |
American Specially
A. | Fried Chicken Wings | Plain Fried Rice $6.95 French Fries $6.95 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $7.95 Beef Fried Rice $7.95 |
B. | Beef On Stick(4) | Plain Fried Rice $6.95 French Fries $6.95 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $7.95 Beef Fried Rice $7.95 |
C. | Fried Baby Shrimp | Plain Fried Rice $6.95 French Fries $6.95 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $7.95 Beef Fried Rice $7.95 |
D. | Chicken On Stick(4) | Plain Fried Rice $6.95 French Fries $6.95 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $7.95 Beef Fried Rice $7.95 |
E. | Fried Scallops | Plain Fried Rice $6.95 French Fries $6.95 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $7.95 Beef Fried Rice $7.95 |
F. | Fried Chicken Nuggets | Plain Fried Rice $6.95 French Fries $6.95 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $7.95 Beef Fried Rice $7.95 |
G. | Fried Fish | Plain Fried Rice $6.95 French Fries $6.95 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $7.95 Beef Fried Rice $7.95 |
Appetizers
1. | Egg Roll(Beef) | $1.25 |
2. | Shrimp Egg Roll | $1.55 |
2a. | Chicken Egg Roll | $1.55 |
2b. | Veg Spring Roll | $1.55 |
3. | Crab Meat Rangoon(7) | (Half 4) $3.55 (7) $5.55 |
4. | Fried Wonton(8) | $5.55 |
5. | Fried or Steamed Dumplings(8) | $6.25 |
6. | Fantail Shrimp(4) | $5.55 |
7. | Boneless Spare Ribs | (S) $6.25 (L) $10.25 |
8. | Pu Pu Platter(For 2) | $12.95 |
9. | French Fries | (S) $2.95 (L) $4.25 |
10. | Golden Chicken Finger(10) | $5.55 |
11. | Chicken Wings(4)(Whole) | $5.55 |
12. | Chicken On Stick(4) | $5.55 |
13. | Fried Baby Shrimp(15) | $5.55 |
14. | Beef On Stick(4) | $5.55 |
15. | Fried Biscults(10) | $4.95 |
16. | Shrimp Toast(5) | $5.55 |
17. | Seafood Platter(For 2) | $12.95 |
Soup
18. | Wonton Soup | (sm) $2.95 (Lg) $4.25 |
19. | Egg Drop Soup | (sm) $2.95 (Lg) $4.25 |
20. | Chicken Rice Soup | (sm) $2.95 (Lg) $4.25 |
21. | Chicken Noodle Soup | (sm) $2.95 (Lg) $4.25 |
22. |
Hot & Sour Soup
![]() |
(sm) $3.55 (Lg) $5.55 |
23. | Bean Curd w. Veg Soup | (Lg) $6.25 |
24. | Seafood Soup | (Lg) $7.55 |
25. | House Special Soup | (Lg) $7.55 |
Fried Rice
29. | Plain Fried Rice | (sm) $3.95 (Lg) $5.55 |
27. | Egg Fried Rice | (sm) $5.55 (Lg) $7.55 |
28. | Vegetable Fried Rice | (sm) $5.55 (Lg) $7.55 |
29. | Roast Pork Fried Rice | (sm) $5.95 (Lg) $7.95 |
30. | Chicken Fried Rice | (sm) $5.95 (Lg) $7.95 |
31. | Shrimp Fried Rice | (sm) $6.25 (Lg) $8.55 |
32. | Beef Fried Rice | (sm) $6.25 (Lg) $8.55 |
33. | House Special Fried Rice | (sm) $6.55 (Lg) $8.95 |
Chow Mein or Chop Suey (Sm)
w. Crispy Noodles & White Rice
34. | Vegetable Chow Mein | (Sm) $5.75 |
35. | Roast Pork Chow Mein | (Sm) $5.95 |
36. | Chicken Chow Mein | (Sm) $5.95 |
37. | Shrimp Chow Mein | (Sm) $6.25 |
38. | Beef Chow Mein | (Sm) $6.25 |
39. | House Special Chow Mein | (Sm) $6.75 |
Chow Mein or Chop Suey (Lg)
w. Crispy Noodles & White Rice
34. | Vegetable Chow Mein | (Lg) $7.95 |
35. | Roast Pork Chow Mein | (Lg) $8.25 |
36. | Chicken Chow Mein | (Lg) $8.25 |
37. | Shrimp Chow Mein | (Lg) $8.55 |
38. | Beef Chow Mein | (Lg) $8.55 |
39. | House Special Chow Mein | (Lg) $8.95 |
Lo Mein
Soft Noodles
40. | Vegetable Lo Mein | (sm) $5.75 (Lg) $7.95 |
41. | Roast Pork Lo Mein | (sm) $5.95 (Lg) $8.25 |
42. | Chicken Lo Mein | (sm) $5.95 (Lg) $8.25 |
43. | Shrimp Lo Mein | (sm) $6.25 (Lg) $8.55 |
44. | Beef Lo Mein | (sm) $6.25 (Lg) $8.55 |
45. | House Special Lo Mein | (sm) $6.55 (Lg) $8.95 |
46. | Seafood Lo Mein | (sm) $6.75 (Lg) $9.95 |
Mei Fun
Thin Noodles
47. | Vegetable Mei Fun | (Lg) $7.95 |
48. | Roast Pork Mei Fun | (Lg) $8.25 |
49. | Chicken Mei Fun | (Lg) $8.25 |
50. | Shrimp Mei Fun | (Lg) $8.95 |
51. | Beef Mei Fun | (Lg) $8.95 |
52. |
Singapore Mei Fun
![]() |
(Lg) $9.55 |
53. | Seafood Mei Fun | (Lg) $9.95 |
Pork(Sm)
w. White Rice
54. | Sliced Pork w. Mushrooms | (Sm) $6.25 |
55. | Roast Pork w. Mixed Vegetables | (Sm) $6.25 |
56. | Roast Pork w. Broccoli | (Sm) $6.25 |
57. | Roast Pork w. Snow Peas | (Sm) $6.25 |
Pork (Lg)
w. White Rice
54. | Sliced Pork w. Mushrooms | (Lg) $9.25 |
55. | Roast Pork w. Mixed Vegetables | (Lg) $9.25 |
56. | Roast Pork w. Broccoli | (Lg) $9.25 |
57. | Roast Pork w. Snow Peas | (Lg) $9.25 |
58. | Empress Pork | (Lg) $9.25 |
Chicken (Sm)
w. White Rice
59. | Chicken w. Broccoli | (Sm) $6.25 |
60. | Chicken w. Mixed Vegetable | (Sm) $6.25 |
61. | Chicken w. Snow Peas | (Sm) $6.25 |
62. | Moo Goo Gai Pan | (Sm) $6.25 |
63. | Chicken w. Black Bean Sauce | (Sm) $6.25 |
Chicken (Lg)
w. White Rice
59. | Chicken w. Broccoli | (Lg) $9.25 |
60. | Chicken w. Mixed Vegetable | (Lg) $9.25 |
61. | Chicken w. Snow Peas | (Lg) $9.25 |
62. | Moo Goo Gai Pan | (Lg) $9.25 |
63. | Chicken w. Black Bean Sauce | (Lg) $9.25 |
64. | Chicken Almond Ding | (Lg) $9.25 |
65. | Chicken w. Cashew Nuts | (Lg) $9.25 |
66. |
Curry Chicken w. Onion
![]() |
(Lg) $9.25 |
67. |
Empress Chicken
![]() |
(Lg) $9.25 |
68. |
Mongolian Chicken
![]() |
(Lg) $9.25 |
69. | Honey Chicken | (Lg) $9.25 |
Beef (Sm)
w. White Rice
70. | Beef w. Broccoli | (Sm) $6.55 |
71. | Beef w. Mixed Vegetable | (Sm) $6.55 |
72. | Pepper Steak w. Onion | (Sm) $6.55 |
73. | Beef w. Mushrooms | (Sm) $6.55 |
74. | Beef w. Snow Peas | (Sm) $6.55 |
Beef (Lg)
w. White Rice
70. | Beef w. Broccoli | (Lg) $9.95 |
71. | Beef w. Mixed Vegetable | (Lg) $9.95 |
72. | Pepper Steak w. Onion | (Lg) $9.95 |
73. | Beef w. Mushrooms | (Lg) $9.95 |
74. | Beef w. Snow Peas | (Lg) $9.95 |
75. |
Curry Beef w. Onion
![]() |
(Lg) $9.95 |
76. |
Mongolian Beef
![]() |
(Lg) $9.95 |
Seafood (Sm)
w. White Rice
77. | Shrimp w. Broccoli | (Sm) $6.75 |
78. | Shrimp w. Mixed Vegetable | (Sm) $6.75 |
79. | Shrimp w. Lobster Sauce | (Sm) $6.75 |
80. | Shrimp w. Snow Peas | (Sm) $6.75 |
Seafood (Lg)
w. White Rice
77. | Shrimp w. Broccoli | (Lg) $10.95 |
78. | Shrimp w. Mixed Vegetable | (Lg) $10.95 |
79. | Shrimp w. Lobster Sauce | (Lg) $10.95 |
80. | Shrimp w. Snow Peas | (Lg) $10.95 |
81. | Shrimp w. Almond Ding | (Lg) $10.95 |
82. | Shrimp w. Cashew Nuts | (Lg) $10.95 |
Egg Foo Young
w. White Rice
83. | Vegetable Egg Foo Young | Order $7.95 |
84. | Roast Pork Egg Foo Young | Order $8.25 |
85. | Chicken Egg Foo Young | Order $8.25 |
86. | Shrimp Egg Foo Young | Order $8.55 |
87. | House Special Egg Foo Young | Order $8.95 |
Sweet & Sour (Sm)
w. White Rice
88. | Sweet & Sour Pork | (Sm) $6.25 |
89. | Sweet & Sour Chicken | (Sm) $6.25 |
90. | Sweet & Sour Shrimp | (Sm) $6.55 |
Sweet & Sour (Lg)
w. White Rice
88. | Sweet & Sour Pork | (Lg) $8.95 |
89. | Sweet & Sour Chicken | (Lg) $8.95 |
90. | Sweet & Sour Shrimp | (Lg) $10.55 |
91. |
Sweet & Sour Combo
(Pork, Chicken & Shrimp) |
(Lg) $10.95 |
Vegetable Dishes
w. White Rice
92. | Mixed Chinese Vegetables | Order $7.95 |
93. |
Broccoli w. Garilc Sauce
![]() |
Order $7.95 |
94. |
Bean Curd w. Garilc Sauce
![]() |
Order $7.95 |
95. | Bean Curd w. Mixed Vegetable | Order $7.95 |
96. | Ma po Tofu | Order $7.95 |
Moo Shu
w;. White Rice & Pancake
97. | Moo Shu Vegetable | Order $7.95 |
98. | Moo Shu Pork or Chicken | Order $8.55 |
99. | Moo Shu Beef or Shrimp | Order $9.25 |
100. | House Special Moo Shu | Order $9.55 |
All Day Dinner Special Combo
Served w. Pork or Chicken Fried Rice &
Choice of Egg Roll, Crab Rangoon
C1. | Chicken or Pork Chow Mein | Chicken $8.15 Pork $8.15 |
C2. | Shrimp or Beef Chow Mein | Shrimp $8.15 Beef $8.15 |
C3. | Moo Goo Gai Pan | $8.15 |
C4. | Sweet & Sour Chicken or Pork | Chicken $8.15 Pork $8.15 |
C5. | Pork,Chicken or Beef w. Mixed Veg | Chicken $8.15 Pork $8.15 Beef $8.15 |
C6. | Pork, Chicken or Beef Lo Mein | Chicken $8.15 Pork $8.15 Beef $8.15 |
C7. | Chicken w. Broccoli | $8.15 |
C7a. | Beef w. Broccoli | $8.15 |
C8. | Chicken w. Cashew Nuts | $8.15 |
C9. | Vegetable Delight | $8.15 |
C10. | Pepper Steak | $8.15 |
C11. | Beef w. Mushroom | $8.15 |
C12. | Chicken w. Almond Ding | $8.15 |
C13. | Shrimp w. Mixed Vegetable | $8.15 |
C14. | Shrimp w. Lobster Sauce | $8.15 |
C15. | Shrimp w. Broccoli | $8.15 |
C16. |
Shrimp w. Garilc Sauce
![]() |
$8.15 |
C17. |
Beef or Chicken w. Garilc Sauce
![]() |
Beef $8.15 Chicken $8.15 |
C18. | Sesame Chicken | $8.15 |
C19. |
Orange Flavor Chicken
![]() |
$8.15 |
C20. |
Mongolia Beef or Chicken
![]() |
Beef $8.15 Chicken $8.15 |
C21. |
Hunan Chicken or Beef
![]() |
Beef $8.15 Chicken $8.15 |
C22. |
General Tso's Chicken
![]() |
$8.15 |
C23. |
Szechwan Chicken or Beef
![]() |
Beef $8.15 Chicken $8.15 |
C24. |
Kung Pao Chicken
![]() |
$8.15 |
C25. |
Empress Chicken
![]() |
$8.15 |
C26. |
Ma La Chicken
![]() |
$8.15 |
C27. |
Sha Cha Chicken
![]() |
$8.15 |
C28. |
Black Pepper Chicken
![]() |
$8.15 |
C29. | Honey Chicken | $8.15 |
C30. | Boneless Spare Ribs | $8.15 |
C31. | Burbon Chicken | $8.15 |
Beverage
Soda (20 Fl oz) $1.59
Juice(15.2 Fl oz) $1.69
Pepsi | (20 Fl oz) $1.99 |
Diet Pepsi | (20 Fl oz) $1.99 |
Pepsi X | (20 Fl oz) $1.99 |
Cherry Pepsi | (20 Fl oz) $1.99 |
Mt.Dew | (20 Fl oz) $1.99 |
Diet Mt Dew | (20 Fl oz) $1.99 |
Citrus Cherry Mt Dew | (20 Fl oz) $1.99 |
Lipon Green Tea | (20 Fl oz) $1.99 |
Apple Juice | (15.2 Fl oz) $2.29 |
Sierra Mist | (20 Fl oz) $1.99 |
Canberry Sierra Mist | (20 Fl oz) $1.99 |
Mug Root Beer | (20 Fl oz) $1.99 |
Crush Orange | (20 Fl oz) $1.99 |
Crush Grape | (20 Fl oz) $1.99 |
Aquafina Water | (20 Fl oz) $1.99 |
Brisk Lemonade | (20 Fl oz) $1.99 |
Brisk Iced Tea | (20 Fl oz) $1.99 |
Orange Juice | (15.2 Fl oz) $2.29 |
Cran Grape | $1.79 |
Cran Grape | $1.79 |
Cran Lemonade | $1.79 |
Cranberry Juice Cocktail | $1.79 |
House Special
w. White Rice
S1. |
Seafood Combination
Fresh Scallop, Shrimp, Crabmeat Sauteed w. Assorted Chinese Veg in Special White Sauce |
Order $11.95 |
S2. |
Triple Delight
A Combination of Beef, Shrimp, Chicken, precisely balanced w. Green Scallion in Brown Sauce |
Order $11.95 |
S3. |
Chicken & Shrimp Szechwan Style
![]() Chicken and Shrimp w. celery, carrots, Onion and Scallion in Special Spicy Sauce |
Order $11.95 |
S4. |
Happy Family
Fresh Shrimp, Crab Meat, Beef, Chicken & Pork w. Mixed Vegetables |
Order $11.95 |
S5. |
Sesame Chicken
Chicken Chunks garnish w. Fresh Broccoli w. Sesame seed spinld on top |
Order $10.25 |
S6. |
Dragon & Phoenix
![]() General Tso's Chicken and Seafood Delight |
Order $11.95 |
S7. |
Four Seasons
Sliced Chicken , Roast Pork, Shrimp Sauteed w. Mixed Vegetables |
Order $11.95 |
S8. |
General Tso's Chicken
![]() Chungk Chicken light Fried w. Hot Bean & Broccoli |
Order $10.25 |
S9. |
Orange Flavor Chicken
![]() Crispy tenderloin Chunk Chicken w. Orange peel in Spicy Sauce |
Order $10.25 |
S10. |
Orange Flavor Beef
![]() Crispy tenderloin Chungk Beef w. Orange peel in Spicy Sauce |
Order $10.25 |
S11. |
Hot & Spicy Shrimp
![]() Fresh Shrimp cooked with Hot & Spicy Sauce |
Order $11.95 |
S12. |
Beef w. Scallop
Fresh Scallop & Beef with our House Special Sauce |
Order $11.95 |
S13. |
Lake Tung Ting Shrimp
Jumbo Shrimp w. Broccoli, Mushroom, Snow Peas & Scallop w. White Sauce |
Order $11.95 |
S14. |
Triple Delight w. Garlic Sauce
![]() Beef, Chicken & Pork with Mixed Vegetables |
Order $11.95 |
S15. |
General Tso's Tofu
![]() |
Order $10.25 |
S16. |
Crispy Shrimp
![]() Fried Jumbo Shrimp Crispy w. Hot Bean Spicy & Broccoli |
Order $11.95 |
S17. |
Shrimp Chow Ho La
Fried Jumbo Shrimp w. Mixed Vegetables Sweet Tomato Sauce |
Order $11.95 |
S18. |
Ma La Chicken
![]() Diced Chicken w. Mustard , Onion, Green Pepper & carrot in Mala Sauce |
Order $10.25 |
S19. |
Lemon Chicken
Two Big Piece of Deep Fried White Meat Chicken Served w. Broccoli with Lemon Sauce on the Side |
Order $10.25 |
S20. |
Boneless Chicken
Two Golden pieces of White Meat Boneless Chicken on the top w. Mixed Veg in Brown Sauce |
Order $10.25 |
S21. |
Coconut Shrimp
Fresh Shrimp w. Broccoli On Coconut Sauce |
Order $11.95 |
Daily Luncheon Special
Befrore 3:00pm
Served w. Pork Fried Rice or White Rice and
Choice of Egg Roll, Crab Rangoon
L1. | Shrimp w. Mixed Vegetables | $6.75 |
L2. | Shrimp w. Broccoli | $6.75 |
L3. | Sesame Chicken | $6.75 |
L4. |
Kung Pao Chicken
![]() |
$6.75 |
L5. |
General Tso's Chicken
![]() |
$6.75 |
L6. |
Mongolian Beef or Chicken
![]() |
Chicken $6.75 Beef $6.75 |
L7. |
Hunan Chicken
![]() |
$6.75 |
L8. |
Chicken w. Garlic Sauce
![]() |
$6.75 |
L9. |
Shrimp w. Garlic Sauce
![]() |
$6.75 |
L10. | Hot & Spicy Chicken or Beef | $6.75 |
L11. | Chicken w. Cashew Nuts | $6.75 |
L12. | Moo Goo Gai Pan | $6.75 |
L13. | Sweet & Sour Chicken or Pork | Pork $6.75 Chicken $6.75 |
L14. | Beef or Shrimp Lo Mein | Beef $6.75 Shrimp $6.75 |
L15. | Pork or Chicken Lo Mein | Pork $6.75 Chicken $6.75 |
L16. | Beef or Chicken w. Broccoli | Beef $6.75 Chicken $6.75 |
L17. | Pepper Steak | $6.75 |
L18. | Vegetable Delight | $6.75 |
L19. | Sliced Pork w. Mushrooms | $6.75 |
L20. | Beef or Chicken w. Mixed Veg | Beef $6.75 Chicken $6.75 |
L21. | Chicken w. Almond Ding | $6.75 |
L22. | Chicken w. Black Bean Sauce | $6.75 |
L23. |
Empress Chicken
![]() |
$6.75 |
L24. |
Ma La Chicken
![]() |
$6.75 |
L25. |
Sha Cha Chicken
![]() |
$6.75 |
L26. |
Black Pepper Chicken
![]() |
$6.75 |
L27. | Honey Chicken | $6.75 |
L28. |
Orange Chicken
![]() |
$6.75 |
L29. | Sweet & Sour Shrimp | $6.75 |
L30. | Boneless Spare Ribs | $6.75 |
L31. | Daqing Chicken | $6.75 |
Side Order
Any kind of Sauce (Half Pint $1.00)
White Rice | (S) $2.00 (L) $4.00 |
Crispy Noodles(2) | $1.00 |
Fortune Cookies(4) | $1.00 |
Almond Cookies(3) | $1.00 |
Szechwan & Hunan Style
Hot & Spicy w. White Rice
H1. |
Szechwan Delicacy
![]() |
$10.95 |
H2. |
Shredded Pork Szechwan Style
![]() |
$9.95 |
H3. |
Hunan Shrimp
![]() |
$10.55 |
H4. |
Hunan Chicken
![]() |
$9.95 |
H5. |
Hunan Beef
![]() |
$9.95 |
H6. |
Chicken & Beef, Hunan Style
![]() |
$10.95 |
H7. |
Scallops w. Garilc Sauce
![]() |
$10.95 |
H8. |
Chicken w. Garilc Sauce
![]() |
$9.95 |
H9. |
Shrimp w. Garilc Sauce
![]() |
$10.95 |
H10. |
Beef w. Garilc Sauce
![]() |
$9.95 |
H11. |
Kung Pao Chicken
![]() |
$9.95 |
H12. |
Kung Pao Shrimp
![]() |
$10.95 |
H13. |
Hot & Spicy Beef
![]() |
$9.95 |
H14. |
Hot & Spicy Chicken
![]() |
$9.95 |
H15. |
Double Sauteed Pork
![]() |
$9.95 |
H16. |
Szechwan Beef or Chicken
![]() |
$9.95 |
H17. |
Szechwan Shrimp
![]() |
$10.95 |
H18. |
Szechwan Scallop
![]() |
$10.95 |
H19. |
Black Pepper Chicken
![]() |
$9.95 |
H20. |
Mongolia Shrimp
![]() |
$10.95 |
Health Entree
All Dishes are Served Steamed Without Oil, sSugar, salt, m.s.g.and constancy Sauce on the Side(with White Rice) Choice of Brown Sauce , White Sauce, Garilc Sauce, Sesame Sauce or Sweet Sour Sauce
D1. | Steam Bean Curd w. Mixed Veg | $8.25 |
D2. | Steam Chicken , Beefor Pork Broccoli | $9.55 |
D3. | Steam Shrimp & Chicken w. Mixed Veg | $10.95 |
D4. |
Steam Shrimp & Scallop w. Green Triple Delight
(Shrimp, Scallop, Broccoli, Snow Peas, celery) |
$11.95 |
D5. |
Steam Seafood Combination
(Shrimp, Scallops, Crabmeat w. Mixed Veg |
$11.95 |